Joseph CollierAge: 821799–1881
- Name
- Joseph Collier
Birth | 1799 29 Northleach, Gloucestershire, England Family: John Collier + Elizabeth Hill |
Christening | 26 December 1799 Northleach, Gloucestershire, England Note: LDS |
Marriage of a parent | John Collier — Ann Craddock — View family June 1815 (Age 16) Cheltenham, Gloucestershire, England |
Marriage | Ann Marchant — View family 31 May 1819 (Age 20) Baunton |
Birth of a daughter #1 | Elizabeth Collier 1819 (Age 20) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a son #2 | John Collier 1824 (Age 25) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a daughter #3 | Harriet Collier 1831 (Age 32) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a daughter #4 | Julia Collier 1834 (Age 35) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a son #5 | Joseph Collier 1836 (Age 37) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Death of a father | John Collier 1837 (Age 38) Cheltenham, Gloucestershire, England |
Birth of a daughter #6 | Ellen Collier 1840 (Age 41) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a daughter #7 | Sarah Collier 1842 (Age 43) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a son #8 | George Collier 1845 (Age 46) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a son #9 | Charles Collier 1851 (Age 52) Cheltenham, Gloucestershire, England Family: Joseph Collier + Ann Marchant |
Birth of a granddaughter #1 | Ellen A Taylor 1868 (Age 69) Peckham Family: William H Taylor + Ellen Collier |
Marriage of a child | William H Taylor — Ellen Collier — View family 26 July 1868 (Age 69) Waterloo, Surrey, England |
Birth of a grandson #2 | William C Taylor 1870 (Age 71) Cheltenham, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Birth of a granddaughter #3 | Florence Taylor 1872 (Age 73) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Birth of a granddaughter #4 | Alice Maud Taylor 1874 (Age 75) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Death of a wife | Ann Marchant 1874 (Age 75) |
Birth of a grandson #5 | Alfred Taylor 1875 (Age 76) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Birth of a grandson #6 | Frederick Taylor 1877 (Age 78) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Birth of a granddaughter #7 | Mary Jane Alexandra Taylor 1879 (Age 80) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Birth of a granddaughter #8 | Agnes Taylor 1881 (Age 82) Gloucester, Gloucestershire, England Family: William H Taylor + Ellen Collier |
Occupation | Bricklayer |
Death | December 1881 (Age 82) |
Family with parents - View family |
father |
John Collier
Birth: about 1770 — Death: 1837 — Cheltenham, Gloucestershire, England |
mother | |
Joseph Collier
Birth: 1799 29 — Northleach, Gloucestershire, England Death: December 1881 — |
|
-9 years elder sister |
Suzannah Collier
Birth: 1789 19 — Northleach, Gloucestershire, England |
2 years elder brother |
James Collier
Birth: 1790 20 — Northleach, Gloucestershire, England |
3 years elder sister |
Elizabeth Collier
Birth: 1792 22 — Northleach, Gloucestershire, England |
3 years elder brother |
Thomas Collier
Birth: 1794 24 — Northleach, Gloucestershire, England |
3 years elder sister |
Suzannah Collier
Birth: 1796 26 — Northleach, Gloucestershire, England |
Father’s family with Ann Craddock - View family |
father |
John Collier
Birth: about 1770 — Death: 1837 — Cheltenham, Gloucestershire, England |
step-mother | |
Marriage: June 1815 — Cheltenham, Gloucestershire, England |
Mother’s family with an unknown individual - View family |
mother | |
Marriage: 1791 — Cheltenham, Gloucestershire, England |
Family with Ann Marchant - View family |
Joseph Collier
Birth: 1799 29 — Northleach, Gloucestershire, England Death: December 1881 — |
|
wife |
Ann Marchant
Birth: 1803 31 26 — Baunton Death: 1874 — |
Marriage: 31 May 1819 — Baunton |
|
22 years daughter |
Ellen Collier
Birth: 1840 41 37 — Cheltenham, Gloucestershire, England |
-20 years daughter |
Elizabeth Collier
Birth: 1819 20 16 — Cheltenham, Gloucestershire, England |
6 years son |
John Collier
Birth: 1824 25 21 — Cheltenham, Gloucestershire, England |
8 years daughter |
Harriet Collier
Birth: 1831 32 28 — Cheltenham, Gloucestershire, England |
4 years daughter |
Julia Collier
Birth: 1834 35 31 — Cheltenham, Gloucestershire, England |
3 years son |
Joseph Collier
Birth: 1836 37 33 — Cheltenham, Gloucestershire, England |
7 years daughter |
Sarah Collier
Birth: 1842 43 39 — Cheltenham, Gloucestershire, England |
4 years son |
George Collier
Birth: 1845 46 42 — Cheltenham, Gloucestershire, England |
7 years son |
Charles Collier
Birth: 1851 52 48 — Cheltenham, Gloucestershire, England |
Christening | LDS |