George Scudamore1390–
- Name
- George Scudamore
Birth | 1390 26 Family: Philip Scudamore + … Huntercombe |
Birth of a brother | John Scudamore 1394 (Age 4) Family: Philip Scudamore + … Huntercombe |
Birth of a brother | William Scudamore 1398 (Age 8) Family: Philip Scudamore + … Huntercombe |
Marriage | … Burghill — View family 1420 (Age 30) |
Birth of a daughter #1 | Mary Scudamore 1422 (Age 32) Family: George Scudamore + … Burghill |
Birth of a son #2 | Philip Scudamore 1424 (Age 34) Holm Lacy, Herefordshire, England Family: George Scudamore + … Burghill |
Birth of a son #3 | William Scudamore 1428 (Age 38) Family: George Scudamore + … Burghill |
Birth of a grandson #1 | Edward Scudamore 1456 (Age 66) |
Birth of a grandson #2 | William Scudamore 1458 (Age 68) Holm Lacy, Herefordshire, England |
Birth of a granddaughter #3 | Ann Scudamore 1460 (Age 70) |
Birth of a grandson #4 | William Scudamore 1464 (Age 74) Holm Lacy, Herefordshire, England |
Death of a grandson | William Scudamore before 1488 (Age 98) |
Death of a son | Philip Scudamore 1488 (Age 98) |
Family with parents - View family |
father |
Philip Scudamore
Birth: 1364 26 — |
mother | |
George Scudamore
Birth: 1390 26 — |
|
5 years younger brother |
John Scudamore
Birth: 1394 30 — |
5 years younger brother |
William Scudamore
Birth: 1398 34 — |
Family with … Burghill - View family |
George Scudamore
Birth: 1390 26 — |
|
wife | |
Marriage: 1420 — |
|
3 years daughter |
Mary Scudamore
Birth: 1422 32 — |
3 years son |
Philip Scudamore
Birth: 1424 34 — Holm Lacy, Herefordshire, England Death: 1488 — |
5 years son |
William Scudamore
Birth: 1428 38 — |