Richard Plantagenet of Conisburgh–
- Name
- Richard Plantagenet of Conisburgh
Birth | |
Death of a father | Edmund Plantagenet of Langley August 1, 1402 |
Birth of a son #1 | Richard Plantagenet of York September 21, 1411 |
Birth of a granddaughter #1 | Joan Plantagenet 1438 |
Death of a granddaughter | Joan Plantagenet 1438 |
Birth of a granddaughter #2 | Anne Plantagenet of York August 10, 1439 |
Birth of a grandson #3 | Henry Plantagenet of York February 10, 1441 |
Birth of a grandson #4 | King Edward IV Plantagenet of England April 28, 1442 |
Birth of a grandson #5 | Edmund Plantagenet May 27, 1443 |
Birth of a granddaughter #6 | Elizabeth Plantagenet April 22, 1444 |
Birth of a granddaughter #7 | Margaret Plantagenet May 3, 1446 |
Birth of a grandson #8 | William Plantagenet July 7, 1447 |
Marriage of a grandchild | Henry de Holand — Anne Plantagenet of York — View family July 30, 1447 |
Birth of a grandson #9 | John Plantagenet November 7, 1448 |
Birth of a grandson #10 | Sir George Plantagenet October 21, 1449 |
Birth of a grandson #11 | King Richard III Plantagenet of England October 2, 1452 |
Birth of a granddaughter #12 | Ursula Plantagenet July 22, 1455 |
Death of a grandson | Edmund Plantagenet December 30, 1460 |
Death of a son | Richard Plantagenet of York December 30, 1460 |
Marriage of a grandchild | Sir Thomas St.Leger — Anne Plantagenet of York — View family 1473 |
Death of a granddaughter | Anne Plantagenet of York January 12, 1476 |
Death of a grandson | Sir George Plantagenet February 18, 1477 |
Occupation | 2nd Duke of York |
Family with parents - View family |
father |
Edmund Plantagenet of Langley
Birth: June 5, 1341 28 29 — Death: August 1, 1402 — |
mother | |
Richard Plantagenet of Conisburgh
Birth: — |
Family with Anne de Mortimer - View family |
Richard Plantagenet of Conisburgh
Birth: — |
|
wife |
Anne de Mortimer
Birth: December 27, 1390 16 — |
son |
Richard Plantagenet of York
Birth: September 21, 1411 20 — Death: December 30, 1460 — |